Ledger Table
Bank | Harvested Capacity | New Earned Capacity | Category 1 Grandfathered1 | Category 2 Grandfathered2 | Allocated Capacity | Current Balance | Net Credit Impact | Available Capacity | |
---|---|---|---|---|---|---|---|---|---|
CR3_51 | 22937.5 | 26675.3 | 0.0 | 0.0 | -30521.7 | 19091.1 | -3846.3 | 19091.1 | |
CR4_15 | 42293.8 | 80369.0 | -556.0 | -1670.8 | -23763.6 | 96672.3 | 56605.3 | 96672.3 | |
CR5_201 | 24490.7 | 5622.3 | 0.0 | 0.0 | -76.8 | 30036.1 | 5545.5 | 30036.1 | |
Lower Cane Run PS | 368294.9 | 13911030.4 | -418617.0 | -51888.0 | -322788.2 | 13486032.0 | 13588242.1 | 13588242.1 | |
Armstrong Mill PS | 4775.8 | 19870.3 | 0.0 | 0.0 | -23972.0 | 674.1 | -4101.7 | 674.1 | |
East Hickman PS | 84806.3 | 6602416.4 | -797012.8 | -47529.0 | -341375.3 | 5501305.6 | 6261041.1 | 6261041.1 | |
Greenbriar 1 PS | 1343.8 | 6267.4 | -925.0 | -3978.6 | 0.0 | 2707.6 | 6267.4 | 6267.4 | |
Greenbriar 2 PS | 0.0 | 676.7 | -29404.8 | 0.0 | 0.0 | -28728.1 | 676.7 | 676.7 | |
NE1_116 | 30124.0 | 133414.9 | 0.0 | 0.0 | -23719.1 | 139819.9 | 109695.9 | 139819.9 | |
North Elkhorn PS | 86669.3 | 490707.6 | -1051214.5 | -544057.1 | -407173.4 | -1425068.2 | 83534.1 | 83534.1 | |
South Elkhorn PS | 401326.2 | 249887.0 | -139563.6 | -36304.1 | -417483.6 | 57861.9 | -167596.6 | 57861.9 | |
TB WWTP | 784551.2 | 23366833.2 | -529460.0 | -486299.2 | -1189291.9 | 21946333.2 | 22177541.3 | 22177541.3 | |
TB1_172A | 58787.3 | 114618.5 | -616.0 | -768.0 | -122093.7 | 49928.1 | -7475.2 | 49928.1 | |
Shadeland PS | 6045.0 | 18.6 | 0.0 | 0.0 | 0.0 | 6063.6 | 18.6 | 6063.6 | |
WH WWTP | 147422.1 | 20612303.3 | -502296.0 | -50844.0 | -864248.1 | 19342337.3 | 19748055.2 | 19748055.2 | |
WH3_348 | 25320.7 | 40559.8 | 0.0 | 0.0 | -191.3 | 65689.3 | 40368.6 | 65689.3 | |
WH3_55A | 36745.9 | 42934.3 | -16006.0 | -576.0 | -37905.2 | 25193.0 | 5029.1 | 25193.0 | |
WH5_5 | 22796.3 | 17027.5 | 0.0 | -576.0 | -2442.0 | 36805.8 | 14585.5 | 36805.8 | |
WH6_98 | 22984.4 | 89634.5 | -18800.0 | -4173.0 | -32177.6 | 57468.3 | 57456.8 | 57468.3 | |
WH7_35A | 97269.2 | 3627299.4 | -60004.0 | -384.0 | -80884.1 | 3583296.4 | 3546415.2 | 3583296.4 | |
Wolf Run PS | 785880.1 | 2238477.4 | -318205.5 | -5608.0 | -352278.8 | 2348265.2 | 1886198.6 | 2348265.2 | |
WR2_119 | 260433.8 | 30977.4 | 0.0 | -5952.0 | -10219.9 | 275239.3 | 20757.5 | 275239.3 | |
WR7_47 | 42970.8 | 138974.4 | -4488.0 | 0.0 | -44280.6 | 133176.6 | 94693.8 | 133176.6 |
1 Category 1 Grandfather Credits refer to
those that were accounted for and flows calculated prior to July 3, 2013.
2 Category 2 Grandfather Credits refer to those that were
unaccounted for on July 3, 2013, such as those from qualifying plans
approved prior to 2008 or isolated lots with a plat of record.