Ledger Table
Bank | Harvested Capacity | New Earned Capacity | Category 1 Grandfathered1 | Category 2 Grandfathered2 | Allocated Capacity | Current Balance | Net Credit Impact | Available Capacity | |
---|---|---|---|---|---|---|---|---|---|
1736 Hawthorne Lane | 9333.3 | 5334.7 | 0.0 | 0.0 | -180.0 | 14488.0 | 5154.7 | 14488.0 | |
CR3_51 | 22937.5 | 26503.2 | 0.0 | 0.0 | -30137.7 | 19303.0 | -3634.5 | 19303.0 | |
CR4_15 | 32960.5 | 74642.9 | -556.0 | -1670.8 | -23583.6 | 81792.9 | 51059.3 | 81792.9 | |
CR5_201 | 24490.7 | 5334.3 | 0.0 | 0.0 | -76.8 | 29748.1 | 5257.5 | 29748.1 | |
Lower Cane Run PS | 368294.9 | 13910009.1 | -418617.0 | -51888.0 | -272975.6 | 13534823.4 | 13637033.5 | 13637033.5 | |
Armstrong Mill PS | 4775.8 | 19870.3 | 0.0 | 0.0 | -23972.0 | 674.1 | -4101.7 | 674.1 | |
East Hickman PS | 84806.3 | 6595401.1 | -797012.8 | -47529.0 | -340466.3 | 5495199.3 | 6254934.8 | 6254934.8 | |
Hartland 2 PS | 1333.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1333.3 | 0.0 | 1333.3 | |
Hartland 1 PS | 1513.4 | 1.0 | 0.0 | 0.0 | 0.0 | 1514.4 | 1.0 | 1514.4 | |
Hartland 3 PS | 5393.3 | 3.6 | 0.0 | 0.0 | 0.0 | 5397.0 | 3.6 | 5397.0 | |
Greenbriar 1 PS | 1343.8 | 0.9 | -925.0 | -3978.6 | 0.0 | -3558.9 | 0.9 | 0.9 | |
Greenbriar 2 PS | 0.0 | 0.0 | -29404.8 | 0.0 | 0.0 | -29404.8 | 0.0 | 0.0 | |
NE1_116 | 30124.0 | 133414.9 | 0.0 | 0.0 | -23719.1 | 139819.9 | 109695.9 | 139819.9 | |
North Elkhorn PS | 86669.3 | 473456.6 | -1051214.5 | -544057.1 | -424415.5 | -1459561.2 | 49041.1 | 49041.1 | |
South Elkhorn PS | 401326.2 | 246367.3 | -139563.6 | -36304.1 | -414445.3 | 57380.4 | -168078.1 | 57380.4 | |
TB WWTP | 784551.2 | 23362225.0 | -529460.0 | -486299.2 | -1127398.8 | 22003618.2 | 22234826.2 | 22234826.2 | |
TB1_172A | 58787.3 | 112441.0 | -616.0 | -768.0 | -121776.6 | 48067.7 | -9335.6 | 48067.7 | |
Shadeland PS | 6045.0 | 18.6 | 0.0 | 0.0 | 0.0 | 6063.6 | 18.6 | 6063.6 | |
WH WWTP | 139182.0 | 20599740.4 | -502296.0 | -50844.0 | -864056.1 | 19321726.3 | 19735684.3 | 19735684.3 | |
WH3_348 | 25320.7 | 39944.1 | 0.0 | 0.0 | -191.3 | 65073.6 | 39752.8 | 65073.6 | |
WH3_55A | 36745.9 | 42934.3 | -16006.0 | -576.0 | -37713.2 | 25385.0 | 5221.1 | 25385.0 | |
WH5_5 | 22796.3 | 17008.0 | 0.0 | -576.0 | -2442.0 | 36786.3 | 14566.0 | 36786.3 | |
WH6_98 | 22984.4 | 80072.0 | -18800.0 | -4173.0 | -31985.6 | 48097.8 | 48086.3 | 48097.8 | |
WH7_35A | 97269.2 | 3626435.4 | -60004.0 | -384.0 | -80884.1 | 3582432.4 | 3545551.2 | 3582432.4 | |
Wolf Run PS | 785880.1 | 2231292.4 | -318205.5 | -5608.0 | -348249.1 | 2345109.9 | 1883043.3 | 2345109.9 | |
WR2_119 | 260433.8 | 28385.4 | 0.0 | -5952.0 | -9936.7 | 272930.5 | 18448.7 | 272930.5 | |
WR7_47 | 42970.8 | 138974.4 | -4488.0 | 0.0 | -42936.6 | 134520.6 | 96037.8 | 134520.6 |
1 Category 1 Grandfather Credits refer to
those that were accounted for and flows calculated prior to July 3, 2013.
2 Category 2 Grandfather Credits refer to those that were
unaccounted for on July 3, 2013, such as those from qualifying plans
approved prior to 2008 or isolated lots with a plat of record.