Ledger Table
Bank | Harvested Capacity | New Earned Capacity | Category 1 Grandfathered1 | Category 2 Grandfathered2 | Allocated Capacity | Current Balance | Net Credit Impact | Available Capacity | |
---|---|---|---|---|---|---|---|---|---|
1736 Hawthorne Lane | 9333.3 | 5334.7 | 0.0 | 0.0 | -180.0 | 14488.0 | 5154.7 | 14488.0 | |
CR1_5062 | 173862.2 | 158108.8 | -4600.0 | -17664.0 | -39300.6 | 270406.5 | 118808.3 | 270406.5 | |
CR3_51 | 22937.5 | 26125.0 | 0.0 | 0.0 | -30137.7 | 18924.7 | -4012.7 | 18924.7 | |
CR4_15 | 30293.8 | 67963.2 | -556.0 | -1670.8 | -23501.7 | 72528.5 | 44461.5 | 72528.5 | |
CR5_201 | 24490.7 | 4000.9 | 0.0 | 0.0 | -76.8 | 28414.8 | 3924.1 | 28414.8 | |
Lower Cane Run PS | 186432.7 | 11625667.6 | -414017.0 | -34224.0 | -220201.9 | 11143657.4 | 11405465.7 | 11405465.7 | |
Armstrong Mill PS | 4775.8 | 19870.3 | 0.0 | 0.0 | -23972.0 | 674.1 | -4101.7 | 674.1 | |
East Hickman PS | 84806.3 | 6595401.1 | -797012.8 | -47529.0 | -331658.3 | 5504007.3 | 6263742.8 | 6263742.8 | |
Hartland 2 PS | 1333.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1333.3 | 0.0 | 1333.3 | |
Hartland 1 PS | 1513.4 | 1.0 | 0.0 | 0.0 | 0.0 | 1514.4 | 1.0 | 1514.4 | |
Hartland 3 PS | 5393.3 | 3.6 | 0.0 | 0.0 | 0.0 | 5397.0 | 3.6 | 5397.0 | |
Greenbriar 1 PS | 1343.8 | 0.9 | -925.0 | -3978.6 | 0.0 | -3558.9 | 0.9 | 0.9 | |
Greenbriar 2 PS | 0.0 | 0.0 | -29404.8 | 0.0 | 0.0 | -29404.8 | 0.0 | 0.0 | |
NE1_116 | 30124.0 | 131414.9 | 0.0 | 0.0 | -23719.1 | 137819.9 | 107695.9 | 137819.9 | |
North Elkhorn PS | 85336.0 | 424541.9 | -1051214.5 | -542857.1 | -424415.5 | -1508609.2 | 126.4 | 126.4 | |
South Elkhorn PS | 401326.2 | 243015.3 | -139563.6 | -36304.1 | -410741.8 | 57731.9 | -167726.6 | 57731.9 | |
TB WWTP | 776551.2 | 23321894.2 | -529460.0 | -486299.2 | -1056362.4 | 22026323.8 | 22265531.8 | 22265531.8 | |
TB1_172A | 56787.3 | 103227.0 | -616.0 | -768.0 | -121584.6 | 37045.7 | -18357.6 | 37045.7 | |
Shadeland PS | 6045.0 | 18.6 | 0.0 | 0.0 | 0.0 | 6063.6 | 18.6 | 6063.6 | |
WH WWTP | 93837.9 | 20483578.8 | -493464.0 | -50844.0 | -516092.4 | 19517016.3 | 19967486.4 | 19967486.4 | |
WH2_179 | 18295.0 | 66592.0 | 0.0 | 0.0 | -65850.7 | 19036.3 | 741.3 | 19036.3 | |
WH2_395B | 27049.1 | 6055.1 | -8832.0 | 0.0 | -6165.0 | 18107.2 | -109.9 | 18107.2 | |
WH3_348 | 25320.7 | 39728.1 | 0.0 | 0.0 | -191.3 | 64857.6 | 39536.8 | 64857.6 | |
WH3_55A | 35745.9 | 38934.3 | -16006.0 | -576.0 | -37713.2 | 20385.0 | 1221.1 | 20385.0 | |
WH5_5 | 22796.3 | 17007.5 | 0.0 | -576.0 | -2442.0 | 36785.8 | 14565.5 | 36785.8 | |
WH6_98 | 21984.4 | 57035.0 | -18800.0 | -4173.0 | -31985.6 | 24060.8 | 25049.4 | 25049.4 | |
WH7_35A | 96269.2 | 3625435.0 | -60004.0 | -384.0 | -70884.1 | 3590432.1 | 3554550.9 | 3590432.1 | |
Wolf Run PS | 129543.6 | 2180958.7 | -270749.5 | -768.0 | -333025.6 | 1705959.1 | 1847933.0 | 1847933.0 | |
WR2_101A | 651003.2 | 30696.1 | -47456.0 | -4840.0 | -12983.5 | 616419.8 | 17712.6 | 616419.8 | |
WR2_119 | 256433.8 | 12385.4 | 0.0 | -5952.0 | -9552.7 | 253314.5 | 2832.7 | 253314.5 | |
WR7_47 | 41637.5 | 121641.1 | -4488.0 | 0.0 | -42904.2 | 115886.4 | 78736.9 | 115886.4 |
1 Category 1 Grandfather Credits refer to
those that were accounted for and flows calculated prior to July 3, 2013.
2 Category 2 Grandfather Credits refer to those that were
unaccounted for on July 3, 2013, such as those from qualifying plans
approved prior to 2008 or isolated lots with a plat of record.