Ledger Table
| Bank | Harvested Capacity | New Earned Capacity | Category 1 Grandfathered1 | Category 2 Grandfathered2 | Allocated Capacity | Current Balance | Net Credit Impact | Available Capacity | |
|---|---|---|---|---|---|---|---|---|---|
| Armstrong Mill PS | 4775.8 | 46286.3 | 0.0 | 0.0 | -23972.0 | 27090.1 | 22314.3 | 27090.1 | |
| Blue Sky Bank | 0.0 | 540000.0 | 0.0 | 0.0 | 0.0 | 540000.0 | 540000.0 | 540000.0 | |
| Boonesboro Manor Bank | 0.0 | 230000.0 | 0.0 | 0.0 | 0.0 | 230000.0 | 230000.0 | 230000.0 | |
| BS Force Main Bank | 0.0 | 1500000.0 | 0.0 | 0.0 | 0.0 | 1500000.0 | 1500000.0 | 1500000.0 | |
| CR3_51 | 22937.5 | 44859.2 | 0.0 | 0.0 | -31481.7 | 36315.0 | 13377.5 | 36315.0 | |
| CR4_15 | 42293.8 | 81038.0 | -556.0 | -1670.8 | -23790.4 | 97314.6 | 57247.6 | 97314.6 | |
| CR5_201 | 24490.7 | 5910.3 | 0.0 | 0.0 | -76.8 | 30324.1 | 5833.5 | 30324.1 | |
| East Hickman PS | 84806.3 | 6603524.9 | -797012.8 | -68649.0 | -366912.1 | 5455757.4 | 6236612.9 | 6236612.9 | |
| Greenbriar 1 PS | 1343.8 | 12765.5 | -925.0 | -3978.6 | 0.0 | 9205.6 | 12765.5 | 12765.5 | |
| Greenbriar 2 PS | 0.0 | 6088.2 | -29404.8 | 0.0 | 0.0 | -23316.6 | 6088.2 | 6088.2 | |
| Lower Cane Run PS | 368294.9 | 13912040.0 | -418617.0 | -53688.0 | -499810.5 | 13308219.5 | 13412229.6 | 13412229.6 | |
| NE1_116 | 30124.0 | 133578.9 | 0.0 | 0.0 | -24336.5 | 139366.5 | 109242.5 | 139366.5 | |
| North Elkhorn PS | 86669.3 | 504804.4 | -1051214.5 | -730860.6 | -446744.3 | -1637345.7 | 58060.1 | 58060.1 | |
| Shadeland PS | 6045.0 | 18.6 | 0.0 | 0.0 | 0.0 | 6063.6 | 18.6 | 6063.6 | |
| South Elkhorn PS | 401326.2 | 283852.2 | -139563.6 | -36304.1 | -468015.4 | 41295.3 | -184163.2 | 41295.3 | |
| TB WWTP | 784551.2 | 23402597.1 | -529460.0 | -486299.2 | -1709307.5 | 21462081.6 | 21693289.6 | 21693289.6 | |
| TB1_172A | 58787.3 | 115008.1 | -616.0 | -768.0 | -124148.3 | 48263.1 | -9140.2 | 48263.1 | |
| WH WWTP | 172742.8 | 45817026.7 | -500296.0 | -50844.0 | -1191377.0 | 44247252.5 | 44625649.7 | 44625649.7 | |
| WH3_55A | 36745.9 | 46624.0 | -16006.0 | -576.0 | -37905.2 | 28882.8 | 8718.8 | 28882.8 | |
| WH5_5 | 22796.3 | 21250.7 | 0.0 | -576.0 | -2826.0 | 40645.0 | 18424.7 | 40645.0 | |
| WH6_98 | 22984.4 | 100320.1 | -18800.0 | -4173.0 | -37585.1 | 62746.3 | 62734.9 | 62746.3 | |
| WH7_35A | 97269.2 | 3632897.0 | -60004.0 | -384.0 | -82547.4 | 3587230.7 | 3550349.5 | 3587230.7 | |
| Wolf Run PS | 1046313.9 | 2344206.0 | -318205.5 | -11560.0 | -871114.3 | 2189640.1 | 1473091.7 | 2189640.1 | |
| WR7_47 | 42970.8 | 139959.4 | -4488.0 | 0.0 | -47030.1 | 131412.1 | 92929.3 | 131412.1 |
1 Category 1 Grandfather Credits refer to
those that were accounted for and flows calculated prior to July 3, 2013.
2 Category 2 Grandfather Credits refer to those that were
unaccounted for on July 3, 2013, such as those from qualifying plans
approved prior to 2008 or isolated lots with a plat of record.