Ledger Table
Bank | Harvested Capacity | New Earned Capacity | Category 1 Grandfathered1 | Category 2 Grandfathered2 | Allocated Capacity | Current Balance | Net Credit Impact | Available Capacity | |
---|---|---|---|---|---|---|---|---|---|
CR3_51 | 22937.5 | 44859.2 | 0.0 | 0.0 | -31481.7 | 36315.0 | 13377.5 | 36315.0 | |
CR4_15 | 42293.8 | 81038.0 | -556.0 | -1670.8 | -23790.4 | 97314.6 | 57247.6 | 97314.6 | |
CR5_201 | 24490.7 | 5910.3 | 0.0 | 0.0 | -76.8 | 30324.1 | 5833.5 | 30324.1 | |
Lower Cane Run PS | 368294.9 | 13912040.0 | -418617.0 | -53688.0 | -490294.6 | 13317735.3 | 13421745.4 | 13421745.4 | |
Armstrong Mill PS | 4775.8 | 25652.7 | 0.0 | 0.0 | -23972.0 | 6456.4 | 1680.7 | 6456.4 | |
East Hickman PS | 84806.3 | 6603524.9 | -797012.8 | -68649.0 | -366705.1 | 5455964.3 | 6236819.8 | 6236819.8 | |
Greenbriar 1 PS | 1343.8 | 10098.8 | -925.0 | -3978.6 | 0.0 | 6539.0 | 10098.8 | 10098.8 | |
Greenbriar 2 PS | 0.0 | 6088.2 | -29404.8 | 0.0 | 0.0 | -23316.6 | 6088.2 | 6088.2 | |
NE1_116 | 30124.0 | 133578.9 | 0.0 | 0.0 | -24336.5 | 139366.5 | 109242.5 | 139366.5 | |
North Elkhorn PS | 86669.3 | 502137.7 | -1051214.5 | -730860.6 | -446744.3 | -1640012.4 | 55393.4 | 55393.4 | |
South Elkhorn PS | 401326.2 | 283852.2 | -139563.6 | -36304.1 | -467398.4 | 41912.3 | -183546.2 | 41912.3 | |
TB WWTP | 784551.2 | 23402148.1 | -529460.0 | -486299.2 | -1459151.8 | 21711788.2 | 21942996.3 | 21942996.3 | |
TB1_172A | 58787.3 | 115006.7 | -616.0 | -768.0 | -124148.3 | 48261.7 | -9141.6 | 48261.7 | |
Shadeland PS | 6045.0 | 18.6 | 0.0 | 0.0 | 0.0 | 6063.6 | 18.6 | 6063.6 | |
WH WWTP | 172742.8 | 45817026.7 | -500296.0 | -50844.0 | -1001404.8 | 44437224.7 | 44815621.9 | 44815621.9 | |
WH3_55A | 36745.9 | 46624.0 | -16006.0 | -576.0 | -37905.2 | 28882.8 | 8718.8 | 28882.8 | |
WH5_5 | 22796.3 | 21250.7 | 0.0 | -576.0 | -2826.0 | 40645.0 | 18424.7 | 40645.0 | |
WH6_98 | 22984.4 | 98985.0 | -18800.0 | -4173.0 | -37585.1 | 61411.3 | 61399.9 | 61411.3 | |
WH7_35A | 97269.2 | 3631897.0 | -60004.0 | -384.0 | -81076.1 | 3587702.0 | 3550820.8 | 3587702.0 | |
Wolf Run PS | 1046313.9 | 2344206.0 | -318205.5 | -11560.0 | -870679.3 | 2190075.1 | 1473526.7 | 2190075.1 | |
WR7_47 | 42970.8 | 139959.4 | -4488.0 | 0.0 | -47030.1 | 131412.1 | 92929.3 | 131412.1 |
1 Category 1 Grandfather Credits refer to
those that were accounted for and flows calculated prior to July 3, 2013.
2 Category 2 Grandfather Credits refer to those that were
unaccounted for on July 3, 2013, such as those from qualifying plans
approved prior to 2008 or isolated lots with a plat of record.