Ledger Table
Bank | Harvested Capacity | New Earned Capacity | Category 1 Grandfathered1 | Category 2 Grandfathered2 | Allocated Capacity | Current Balance | Net Credit Impact | Available Capacity | |
---|---|---|---|---|---|---|---|---|---|
CR3_51 | 22937.5 | 44859.2 | 0.0 | 0.0 | -31481.7 | 36315.0 | 13377.5 | 36315.0 | |
CR4_15 | 42293.8 | 81038.0 | -556.0 | -1670.8 | -23790.4 | 97314.6 | 57247.6 | 97314.6 | |
CR5_201 | 24490.7 | 5910.3 | 0.0 | 0.0 | -76.8 | 30324.1 | 5833.5 | 30324.1 | |
Lower Cane Run PS | 368294.9 | 13911597.1 | -418617.0 | -53688.0 | -429455.4 | 13378131.6 | 13482141.7 | 13482141.7 | |
Armstrong Mill PS | 4775.8 | 21540.3 | 0.0 | 0.0 | -23972.0 | 2344.1 | -2431.7 | 2344.1 | |
East Hickman PS | 84806.3 | 6602963.5 | -797012.8 | -68649.0 | -352833.1 | 5469274.9 | 6250130.3 | 6250130.3 | |
Greenbriar 1 PS | 1343.8 | 8327.8 | -925.0 | -3978.6 | 0.0 | 4768.0 | 8327.8 | 8327.8 | |
Greenbriar 2 PS | 0.0 | 754.8 | -29404.8 | 0.0 | 0.0 | -28650.0 | 754.8 | 754.8 | |
NE1_116 | 30124.0 | 133414.9 | 0.0 | 0.0 | -24336.5 | 139202.5 | 109078.5 | 139202.5 | |
North Elkhorn PS | 86669.3 | 496804.4 | -1051214.5 | -621428.5 | -418497.4 | -1507666.8 | 78306.9 | 78306.9 | |
South Elkhorn PS | 401326.2 | 269261.7 | -139563.6 | -36304.1 | -444523.2 | 50197.0 | -175261.5 | 50197.0 | |
TB WWTP | 784551.2 | 23393674.2 | -529460.0 | -486299.2 | -1320716.7 | 21841749.5 | 22072957.5 | 22072957.5 | |
TB1_172A | 58787.3 | 115004.5 | -616.0 | -768.0 | -122804.3 | 49603.5 | -7799.7 | 49603.5 | |
Shadeland PS | 6045.0 | 18.6 | 0.0 | 0.0 | 0.0 | 6063.6 | 18.6 | 6063.6 | |
WH WWTP | 147422.1 | 32618623.3 | -500296.0 | -50844.0 | -957137.1 | 31257768.3 | 31661486.2 | 31661486.2 | |
WH3_348 | 25320.7 | 43012.8 | 0.0 | 0.0 | -191.3 | 68142.3 | 42821.6 | 68142.3 | |
WH3_55A | 36745.9 | 45236.8 | -16006.0 | -576.0 | -37905.2 | 27495.6 | 7331.6 | 27495.6 | |
WH5_5 | 22796.3 | 20250.7 | 0.0 | -576.0 | -2826.0 | 39645.0 | 17424.7 | 39645.0 | |
WH6_98 | 22984.4 | 95871.0 | -18800.0 | -4173.0 | -35485.1 | 60397.3 | 60385.9 | 60397.3 | |
WH7_35A | 97269.2 | 3631237.1 | -60004.0 | -384.0 | -80884.1 | 3587234.1 | 3550353.0 | 3587234.1 | |
Wolf Run PS | 785880.1 | 2283420.6 | -318205.5 | -5608.0 | -480171.5 | 2265315.6 | 1803249.0 | 2265315.6 | |
WR2_119 | 260433.8 | 32517.0 | 0.0 | -5952.0 | -110785.9 | 176212.9 | -78268.9 | 176212.9 | |
WR7_47 | 42970.8 | 139262.4 | -4488.0 | 0.0 | -46297.6 | 131447.6 | 92964.8 | 131447.6 |
1 Category 1 Grandfather Credits refer to
those that were accounted for and flows calculated prior to July 3, 2013.
2 Category 2 Grandfather Credits refer to those that were
unaccounted for on July 3, 2013, such as those from qualifying plans
approved prior to 2008 or isolated lots with a plat of record.