Ledger Table
Bank | Harvested Capacity | New Earned Capacity | Category 1 Grandfathered1 | Category 2 Grandfathered2 | Allocated Capacity | Current Balance | Net Credit Impact | Available Capacity | |
---|---|---|---|---|---|---|---|---|---|
CR3_51 | 22937.5 | 44859.2 | 0.0 | 0.0 | -31481.7 | 36315.0 | 13377.5 | 36315.0 | |
CR4_15 | 42293.8 | 81038.0 | -556.0 | -1670.8 | -23790.4 | 97314.6 | 57247.6 | 97314.6 | |
CR5_201 | 24490.7 | 5910.3 | 0.0 | 0.0 | -76.8 | 30324.1 | 5833.5 | 30324.1 | |
Lower Cane Run PS | 368294.9 | 13912040.0 | -418617.0 | -53688.0 | -479013.1 | 13329016.9 | 13433027.0 | 13433027.0 | |
Armstrong Mill PS | 4775.8 | 21759.0 | 0.0 | 0.0 | -23972.0 | 2562.8 | -2213.0 | 2562.8 | |
East Hickman PS | 84806.3 | 6603251.6 | -797012.8 | -68649.0 | -366705.1 | 5455691.0 | 6236546.5 | 6236546.5 | |
Greenbriar 1 PS | 1343.8 | 8765.5 | -925.0 | -3978.6 | 0.0 | 5205.6 | 8765.5 | 8765.5 | |
Greenbriar 2 PS | 0.0 | 3421.5 | -29404.8 | 0.0 | 0.0 | -25983.3 | 3421.5 | 3421.5 | |
NE1_116 | 30124.0 | 133414.9 | 0.0 | 0.0 | -24336.5 | 139202.5 | 109078.5 | 139202.5 | |
North Elkhorn PS | 86669.3 | 496804.4 | -1051214.5 | -688244.5 | -418705.4 | -1574690.8 | 78098.9 | 78098.9 | |
South Elkhorn PS | 401326.2 | 276052.1 | -139563.6 | -36304.1 | -460558.4 | 40952.2 | -184506.3 | 40952.2 | |
TB WWTP | 784551.2 | 23397122.8 | -529460.0 | -486299.2 | -1384471.3 | 21781443.4 | 22012651.5 | 22012651.5 | |
TB1_172A | 58787.3 | 115006.7 | -616.0 | -768.0 | -124148.3 | 48261.7 | -9141.6 | 48261.7 | |
Shadeland PS | 6045.0 | 18.6 | 0.0 | 0.0 | 0.0 | 6063.6 | 18.6 | 6063.6 | |
WH WWTP | 172742.8 | 45816862.6 | -500296.0 | -50844.0 | -1001020.8 | 44437444.6 | 44815841.8 | 44815841.8 | |
WH3_55A | 36745.9 | 45624.0 | -16006.0 | -576.0 | -37905.2 | 27882.8 | 7718.8 | 27882.8 | |
WH5_5 | 22796.3 | 21250.7 | 0.0 | -576.0 | -2826.0 | 40645.0 | 18424.7 | 40645.0 | |
WH6_98 | 22984.4 | 97011.0 | -18800.0 | -4173.0 | -37585.1 | 59437.3 | 59425.9 | 59437.3 | |
WH7_35A | 97269.2 | 3631897.0 | -60004.0 | -384.0 | -81076.1 | 3587702.0 | 3550820.8 | 3587702.0 | |
Wolf Run PS | 1046313.9 | 2342872.6 | -318205.5 | -11560.0 | -850749.3 | 2208671.7 | 1492123.3 | 2208671.7 | |
WR7_47 | 42970.8 | 139855.4 | -4488.0 | 0.0 | -47030.1 | 131308.1 | 92825.3 | 131308.1 |
1 Category 1 Grandfather Credits refer to
those that were accounted for and flows calculated prior to July 3, 2013.
2 Category 2 Grandfather Credits refer to those that were
unaccounted for on July 3, 2013, such as those from qualifying plans
approved prior to 2008 or isolated lots with a plat of record.