Ledger Table
| Bank | Harvested Capacity | New Earned Capacity | Category 1 Grandfathered1 | Category 2 Grandfathered2 | Allocated Capacity | Current Balance | Net Credit Impact | Available Capacity | |
|---|---|---|---|---|---|---|---|---|---|
| Blue Sky Bank | 0.0 | 540000.1 | 0.0 | 0.0 | -1410.0 | 538590.1 | 538590.1 | 538590.1 | |
| Boonesboro Manor Bank | 0.0 | 230000.0 | 0.0 | 0.0 | 0.0 | 230000.0 | 230000.0 | 230000.0 | |
| BS Force Main Bank | 0.0 | 1500000.0 | 0.0 | 0.0 | 0.0 | 1500000.0 | 1500000.0 | 1500000.0 | |
| CR3_51 | 22937.5 | 44859.6 | 0.0 | 0.0 | -32898.7 | 34898.4 | 11960.9 | 34898.4 | |
| CR4_15 | 42293.8 | 97038.0 | -556.0 | -1670.8 | -23808.0 | 113296.9 | 73229.9 | 113296.9 | |
| CR5_201 | 24490.7 | 5910.3 | 0.0 | 0.0 | -76.8 | 30324.1 | 5833.5 | 30324.1 | |
| East Hickman PS | 84806.3 | 6603589.0 | -797012.8 | -96096.0 | -501270.1 | 5294016.4 | 6102318.9 | 6102318.9 | |
| Greenbriar 1 PS | 1343.8 | 12875.0 | -925.0 | -3978.6 | 0.0 | 9315.2 | 12875.0 | 12875.0 | |
| Greenbriar 2 PS | 0.0 | 6088.2 | -29404.8 | 0.0 | 0.0 | -23316.6 | 6088.2 | 6088.2 | |
| Lower Cane Run PS | 368294.9 | 13912040.0 | -418617.0 | -53688.0 | -642107.4 | 13165922.5 | 13269932.6 | 13269932.6 | |
| NE1_116 | 30124.0 | 133660.9 | 0.0 | 0.0 | -24528.5 | 139256.5 | 109132.5 | 139256.5 | |
| North Elkhorn PS | 86669.3 | 598261.9 | -1051214.5 | -730860.6 | -553900.0 | -1651044.0 | 44361.9 | 44361.9 | |
| Shadeland PS | 6045.0 | 1018.6 | 0.0 | 0.0 | 0.0 | 7063.6 | 1018.6 | 7063.6 | |
| South Elkhorn PS | 401326.2 | 287422.0 | -139563.6 | -36304.1 | -473541.2 | 39339.3 | -186119.2 | 39339.3 | |
| TB WWTP | 784551.2 | 23409421.3 | -529460.0 | -486299.2 | -1774488.7 | 21403724.6 | 21634932.6 | 21634932.6 | |
| TB1_172A | 58787.3 | 115008.1 | -616.0 | -768.0 | -124724.3 | 47687.1 | -9716.2 | 47687.1 | |
| WH WWTP | 177518.6 | 45882157.3 | -500296.0 | -50844.0 | -1269155.0 | 44239380.9 | 44613002.3 | 44613002.3 | |
| WH3_55A | 36745.9 | 46624.1 | -16006.0 | -576.0 | -37905.2 | 28882.9 | 8718.9 | 28882.9 | |
| WH5_5 | 22796.3 | 21250.7 | 0.0 | -576.0 | -2826.0 | 40645.0 | 18424.7 | 40645.0 | |
| WH6_98 | 22984.4 | 100525.1 | -18800.0 | -4173.0 | -37969.1 | 62567.3 | 62555.9 | 62567.3 | |
| WH7_35A | 97269.2 | 3634897.0 | -60004.0 | -384.0 | -82547.4 | 3589230.7 | 3552349.5 | 3589230.7 | |
| Wolf Run PS | 1046313.9 | 2350872.8 | -318205.5 | -11560.0 | -871301.6 | 2196119.6 | 1479571.1 | 2196119.6 | |
| WR7_47 | 42970.8 | 139959.4 | -4488.0 | 0.0 | -47030.1 | 131412.1 | 92929.3 | 131412.1 |
1 Category 1 Grandfather Credits refer to
those that were accounted for and flows calculated prior to July 3, 2013.
2 Category 2 Grandfather Credits refer to those that were
unaccounted for on July 3, 2013, such as those from qualifying plans
approved prior to 2008 or isolated lots with a plat of record.