Ledger Table
Bank | Harvested Capacity | New Earned Capacity | Category 1 Grandfathered1 | Category 2 Grandfathered2 | Allocated Capacity | Current Balance | Net Credit Impact | Available Capacity | |
---|---|---|---|---|---|---|---|---|---|
CR3_51 | 22937.5 | 44859.2 | 0.0 | 0.0 | -31481.7 | 36315.0 | 13377.5 | 36315.0 | |
CR4_15 | 42293.8 | 81038.0 | -556.0 | -1670.8 | -23790.4 | 97314.6 | 57247.6 | 97314.6 | |
CR5_201 | 24490.7 | 5910.3 | 0.0 | 0.0 | -76.8 | 30324.1 | 5833.5 | 30324.1 | |
Lower Cane Run PS | 368294.9 | 13911597.1 | -418617.0 | -51888.0 | -389078.4 | 13420308.6 | 13522518.7 | 13522518.7 | |
Armstrong Mill PS | 4775.8 | 20446.3 | 0.0 | 0.0 | -23972.0 | 1250.1 | -3525.7 | 1250.1 | |
East Hickman PS | 84806.3 | 6602963.4 | -797012.8 | -47721.0 | -352833.1 | 5490202.7 | 6250130.2 | 6250130.2 | |
Greenbriar 1 PS | 1343.8 | 6978.9 | -925.0 | -3978.6 | 0.0 | 3419.0 | 6978.9 | 6978.9 | |
Greenbriar 2 PS | 0.0 | 754.8 | -29404.8 | 0.0 | 0.0 | -28650.0 | 754.8 | 754.8 | |
NE1_116 | 30124.0 | 133414.9 | 0.0 | 0.0 | -24336.5 | 139202.5 | 109078.5 | 139202.5 | |
North Elkhorn PS | 86669.3 | 496804.4 | -1051214.5 | -621428.5 | -418497.4 | -1507666.8 | 78306.9 | 78306.9 | |
South Elkhorn PS | 401326.2 | 267491.1 | -139563.6 | -36304.1 | -444523.2 | 48426.4 | -177032.1 | 48426.4 | |
TB WWTP | 784551.2 | 23392204.1 | -529460.0 | -486299.2 | -1317007.4 | 21843988.6 | 22075196.7 | 22075196.7 | |
TB1_172A | 58787.3 | 115004.5 | -616.0 | -768.0 | -122804.3 | 49603.5 | -7799.7 | 49603.5 | |
Shadeland PS | 6045.0 | 18.6 | 0.0 | 0.0 | 0.0 | 6063.6 | 18.6 | 6063.6 | |
WH WWTP | 147422.1 | 32617431.3 | -500296.0 | -50844.0 | -957137.1 | 31256576.3 | 31660294.2 | 31660294.2 | |
WH3_348 | 25320.7 | 42930.8 | 0.0 | 0.0 | -191.3 | 68060.3 | 42739.6 | 68060.3 | |
WH3_55A | 36745.9 | 43180.8 | -16006.0 | -576.0 | -37905.2 | 25439.6 | 5275.6 | 25439.6 | |
WH5_5 | 22796.3 | 20212.2 | 0.0 | -576.0 | -2634.0 | 39798.4 | 17578.2 | 39798.4 | |
WH6_98 | 22984.4 | 95871.0 | -18800.0 | -4173.0 | -35293.1 | 60589.3 | 60577.9 | 60589.3 | |
WH7_35A | 97269.2 | 3629882.6 | -60004.0 | -384.0 | -80884.1 | 3585879.6 | 3548998.5 | 3585879.6 | |
Wolf Run PS | 785880.1 | 2283201.7 | -318205.5 | -5608.0 | -479601.5 | 2265666.8 | 1803600.2 | 2265666.8 | |
WR2_119 | 260433.8 | 32515.4 | 0.0 | -5952.0 | -110785.9 | 176211.3 | -78270.5 | 176211.3 | |
WR7_47 | 42970.8 | 139262.4 | -4488.0 | 0.0 | -46297.6 | 131447.6 | 92964.8 | 131447.6 |
1 Category 1 Grandfather Credits refer to
those that were accounted for and flows calculated prior to July 3, 2013.
2 Category 2 Grandfather Credits refer to those that were
unaccounted for on July 3, 2013, such as those from qualifying plans
approved prior to 2008 or isolated lots with a plat of record.