Ledger Table
| Bank | Harvested Capacity | New Earned Capacity | Category 1 Grandfathered1 | Category 2 Grandfathered2 | Allocated Capacity | Current Balance | Net Credit Impact | Available Capacity | |
|---|---|---|---|---|---|---|---|---|---|
| Blue Sky Bank | 0.0 | 540000.0 | 0.0 | 0.0 | -1410.0 | 538590.0 | 538590.0 | 538590.0 | |
| Boonesboro Manor Bank | 0.0 | 230000.0 | 0.0 | 0.0 | 0.0 | 230000.0 | 230000.0 | 230000.0 | |
| BS Force Main Bank | 0.0 | 1500000.0 | 0.0 | 0.0 | 0.0 | 1500000.0 | 1500000.0 | 1500000.0 | |
| CR3_51 | 22937.5 | 44859.2 | 0.0 | 0.0 | -32898.7 | 34898.0 | 11960.5 | 34898.0 | |
| CR4_15 | 42293.8 | 86371.3 | -556.0 | -1670.8 | -23790.4 | 102647.9 | 62580.9 | 102647.9 | |
| CR5_201 | 24490.7 | 5910.3 | 0.0 | 0.0 | -76.8 | 30324.1 | 5833.5 | 30324.1 | |
| East Hickman PS | 84806.3 | 6603534.3 | -797012.8 | -96096.0 | -366912.1 | 5428319.7 | 6236622.2 | 6236622.2 | |
| Greenbriar 1 PS | 1343.8 | 12875.0 | -925.0 | -3978.6 | 0.0 | 9315.2 | 12875.0 | 12875.0 | |
| Greenbriar 2 PS | 0.0 | 6088.2 | -29404.8 | 0.0 | 0.0 | -23316.6 | 6088.2 | 6088.2 | |
| Lower Cane Run PS | 368294.9 | 13912040.0 | -418617.0 | -53688.0 | -499914.0 | 13308116.0 | 13412126.1 | 13412126.1 | |
| NE1_116 | 30124.0 | 133578.9 | 0.0 | 0.0 | -24336.5 | 139366.5 | 109242.5 | 139366.5 | |
| North Elkhorn PS | 86669.3 | 506189.7 | -1051214.5 | -730860.6 | -446744.3 | -1635960.4 | 59445.5 | 59445.5 | |
| Shadeland PS | 6045.0 | 1018.6 | 0.0 | 0.0 | 0.0 | 7063.6 | 1018.6 | 7063.6 | |
| South Elkhorn PS | 401326.2 | 283854.7 | -139563.6 | -36304.1 | -468207.0 | 41106.1 | -184352.3 | 41106.1 | |
| TB WWTP | 784551.2 | 23403954.5 | -529460.0 | -486299.2 | -1709691.5 | 21463055.0 | 21694263.0 | 21694263.0 | |
| TB1_172A | 58787.3 | 115008.1 | -616.0 | -768.0 | -124148.3 | 48263.1 | -9140.2 | 48263.1 | |
| WH WWTP | 177518.6 | 45865313.1 | -500296.0 | -50844.0 | -1256129.0 | 44235562.7 | 44609184.1 | 44609184.1 | |
| WH3_55A | 36745.9 | 46624.0 | -16006.0 | -576.0 | -37905.2 | 28882.8 | 8718.8 | 28882.8 | |
| WH5_5 | 22796.3 | 21250.7 | 0.0 | -576.0 | -2826.0 | 40645.0 | 18424.7 | 40645.0 | |
| WH6_98 | 22984.4 | 100443.1 | -18800.0 | -4173.0 | -37585.1 | 62869.3 | 62857.9 | 62869.3 | |
| WH7_35A | 97269.2 | 3632897.0 | -60004.0 | -384.0 | -82547.4 | 3587230.7 | 3550349.5 | 3587230.7 | |
| Wolf Run PS | 1046313.9 | 2349539.3 | -318205.5 | -11560.0 | -869573.6 | 2196514.1 | 1479965.7 | 2196514.1 | |
| WR7_47 | 42970.8 | 139959.4 | -4488.0 | 0.0 | -47030.1 | 131412.1 | 92929.3 | 131412.1 |
1 Category 1 Grandfather Credits refer to
those that were accounted for and flows calculated prior to July 3, 2013.
2 Category 2 Grandfather Credits refer to those that were
unaccounted for on July 3, 2013, such as those from qualifying plans
approved prior to 2008 or isolated lots with a plat of record.